Hot Rolled Merchant Bars
ANGLE BARS
Metric | Inch | |
Size | 20x20x2 mm – 250x250x35 mm | 3/4″x3/4″x1/8″ – 8″x8″x5/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOS |
UNEQUAL ANGLES
Metric | Inch | |
Size | 30x20x3 mm – 25x9x16 mm | 13/4″x11/4″x1/8″ – 8″x4″x5/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
FLATBARS
Metric | Inch | |
Size | 10×3 mm – 150×40 mm | 3/4″x1/4″-4″x1/2″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
SQUARE BARS
Metric | Inch | |
Size | 10×10 mm – 52×52 mm | 3/8″x3/8″ – 2″x2″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ROUND BARS
Metric | Inch | |
Size | 8mm – 80mm | 3/8″ – 2 3/8″ |
Length | 6-12m | 20′-40′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |