Tubing and Pipes
ERW HOLLOW SECTIONS
Square and Rectangular ERW Hot Rolled
Metric | Inch | |
Size | 15x15x1.5 mm – 200x200x10 mm | 1″x1″ – 8″8″ |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
Square and Rectangular ERW Cold Rolled
Metric | Inch | |
Size | 12x12x0, 7mm – 60x60x1.2mm | 1/2″x1/2″ – 2 1/4″x2 1/4 |
Length | 6m | 20′ |
Normlar | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ERW PIPES
ERW Pipes Cold Rolled
Metric | I | |
Size | 16mmx0, 7mm – 6mmx1, 2mm | 3/4″ – 2 1/2 |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
ERW Pipes Hot Rolled
Metric | Inch | |
Size | 16mmx1, 5 – 168mmx6, 5mm | 3/4″ – 6 |
Length | 6m | 20′ |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
WATER AND GAS PIPES
Metric | Inch | |
Size | 1/2″-6 | |
Length | 20′ | |
Standards | ASTM, BS, EURONORM, AFNOR, DIN, ELOT, JIS, GOST |
BPE : Black plain-end
GPE : Galvanized plain-end
BTL : Black threaded coupled
GTL : Galvanized threaded coupled Available Standards
(*) Acemar does not guarantee availability of listed products and sizes at all times. Listed products and sizes are only the most commonly used in the industry. Specific sizes may be offered for special projects.